| Rank | League | Played | Won | Drawn | Lost | Wins For | Wins Against | Win Difference | Points |
| 1 | Devine Cuez | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| 2 | 8 Ball Scratch | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| 3 | Lucky Shots | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 4 |
| 4 | Pool Pals | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 |
| 5 | Fallen Angels | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 6 | Break N Run | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 7 | Cyber Sharks | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 8 | LPL | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 9 | Magic Pool | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 10 | Pool Fiction | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
SO THER EYOU HAVE THE TABLE ITS A BIT SCREW WIFF BUT IS BEST I COULD DO.
DC and 8BS show the way early on while the two finalists from last season bring up the rear if season finished like this they playoffs would have DC 8BS LS PP FA and BNR. i will attempt to do the player stats later but for now use my comments box and read the predictions.
3 comments:
interesting reading jason :)
After reading through blogg it seems to me the comp is wide open should be interesting to say the least as to what the outcome will be i no doubt it will become more apparent as the season goes on. good 1 jason --- ms_dina_mite
Good work on the table Jason, at least its something we can view, now where are the players stats, :P j/k bro. Keep up the good work
Post a Comment