DC V PP
Well lets start off with the lack of players fest pool pals have no pals, theyve ditched and left behind so they may as well sulk and cry in the corner as theres no one left, maybe nick_ownzz a networking site and he can hook you up with some people ? I doubt it the only thing i think nick wants to own now are the PP admins. Well devine cuez are down to 5 players and only one of them has a win record better than their loss record its fair to say that DC have become dire cuez in wpc.
Prediction 4-0 DC PP wont show
LPL V BNR
Well well well what have we here the two of the best players in reg season facing off and one of them is a buddah will he be too busy meditating and his zone and forget all about the match and forget to show up and the other is a player dude which would suggest he likes to play with dudes hey whatever floats your boat.
Prediction 4-3 LPL
PFN V DC
Talk about striking it lucky PFN you may as well have been given a bye straight to the final and it doesnt have come on handy when you have a propooler on your team to propel you to victory. Uber.Geeky will have to out geek einstein to come away with a victory here and even then he would be just better off sticking some dynamite to the pfns players computers and attempting to blow them away
Prediction 4-1 PFN
LPL V LS
Well Luckyshots seemed to luck out in the final week of wpc reg season just losing the title that seemed to be destined as theirs at the death tonz may be a maniac but you will need to becareful otherwise LPL could call the men in the white coats and have you uplifted from the room. LPL will be hoping God still has game but he may have other things on his mind for instance chatting up the angels
Prediction 4-2 LPL
PFN V LPL
Its fair to say whoever ends up playing PFN in the final is going to lose if LPL are to have any chance they will need to hope that supa.pothead gets the rest of their teammates stoned leaving them in a fit of hysterics and unable to shoot.
Prediction Game 1 4-2 PFN Game 2 4-3 PFN
Prediction for Playoff MVP
pfn_xlx_propooler_xlx
Subscribe to:
Post Comments (Atom)
Previously
- Sept 11 - Sept 18 (1)
- Nov 14 - Nov 21 (1)
- Oct 31 - Nov 7 (2)
- Oct 10 - Oct 17 (1)
- Oct 3 - Oct 10 (1)
- Sept 19 - Sept 26 (1)
- Sept 12 - Sept 19 (1)
- Sept 5 - Sept 12 (1)
- Aug 29 - Sept 5 (1)
- Aug 22 - Aug 29 (1)
- Aug 15 - Aug 22 (1)
- Aug 8 - Aug 15 (1)
- Jul 11 - Jul 18 (1)
- May 16 - May 23 (1)
- May 9 - May 16 (1)
- May 2 - May 9 (1)
- Apr 18 - Apr 25 (1)
- Apr 11 - Apr 18 (1)
- Apr 4 - Apr 11 (1)
- Mar 28 - Apr 4 (1)
- Mar 21 - Mar 28 (1)
- Mar 14 - Mar 21 (1)
- Mar 7 - Mar 14 (3)
- Feb 28 - Mar 7 (3)
- Feb 21 - Feb 28 (3)
- Feb 14 - Feb 21 (2)
- Jan 31 - Feb 7 (1)
- Jan 24 - Jan 31 (1)
- Jan 10 - Jan 17 (1)
- Jan 3 - Jan 10 (1)
- Dec 13 - Dec 20 (1)
- Nov 29 - Dec 6 (1)
- Nov 15 - Nov 22 (1)
- Nov 8 - Nov 15 (2)
- Nov 1 - Nov 8 (1)
- Oct 18 - Oct 25 (3)
- Oct 11 - Oct 18 (1)
- Oct 4 - Oct 11 (1)
- Sept 27 - Oct 4 (2)
- Sept 13 - Sept 20 (1)
- Aug 30 - Sept 6 (2)
- Aug 16 - Aug 23 (3)
- Aug 9 - Aug 16 (1)
- Jul 19 - Jul 26 (1)
- Jul 12 - Jul 19 (1)
- Jul 5 - Jul 12 (2)
- Jun 21 - Jun 28 (2)
- Jun 7 - Jun 14 (3)
- May 31 - Jun 7 (1)
- May 17 - May 24 (2)
- May 10 - May 17 (3)
- May 3 - May 10 (2)
- Apr 26 - May 3 (1)
- Apr 12 - Apr 19 (1)
- Apr 5 - Apr 12 (1)
- Mar 29 - Apr 5 (2)
- Mar 22 - Mar 29 (3)
- Mar 15 - Mar 22 (1)
- Mar 1 - Mar 8 (1)
- Feb 22 - Mar 1 (1)
- Feb 15 - Feb 22 (1)
- Feb 8 - Feb 15 (1)
- Feb 1 - Feb 8 (2)
- Jan 25 - Feb 1 (5)
- Jan 18 - Jan 25 (3)
- Jan 11 - Jan 18 (2)
- Jan 4 - Jan 11 (2)
- Dec 28 - Jan 4 (2)
- Dec 14 - Dec 21 (1)
- Dec 7 - Dec 14 (1)
- Nov 23 - Nov 30 (4)
- Nov 16 - Nov 23 (3)
- Nov 9 - Nov 16 (6)
- Nov 2 - Nov 9 (6)
- Oct 26 - Nov 2 (1)
- Oct 19 - Oct 26 (2)
- Oct 12 - Oct 19 (2)
- Oct 5 - Oct 12 (1)
- Sept 28 - Oct 5 (1)
- Sept 21 - Sept 28 (2)
- Sept 14 - Sept 21 (1)
- Sept 7 - Sept 14 (2)
- Aug 31 - Sept 7 (1)
- Aug 24 - Aug 31 (2)
- Aug 17 - Aug 24 (2)
- Aug 10 - Aug 17 (3)
- Aug 3 - Aug 10 (2)
- Jul 27 - Aug 3 (1)
- Jul 13 - Jul 20 (3)
- Jun 29 - Jul 6 (3)
- Jun 22 - Jun 29 (1)
- Jun 15 - Jun 22 (1)
- May 4 - May 11 (1)
- Apr 20 - Apr 27 (1)
- Apr 13 - Apr 20 (2)
- Apr 6 - Apr 13 (1)
- Mar 23 - Mar 30 (2)
No comments:
Post a Comment