Welcome to week 4 of WPC and what a interesting week 3 it turned out to be with SS proving they CAN play on cam by beating XP even with one very dubious DQ decision. Shelle has made a great start to captaining SS this season and with the likes of Berti and Craig and Nich starting to come good and Nigel really starting to find form this could be a special season for SS.
Freedom took there first win against Ultimate Outlaws who again held there own, Petey and Ash again have a good team this season. UO on the other hand just need to keep plugging away and eventually the break will come.
Cue Masters again was another team to finally get there first win in WPC last week after handing it to 8 Ball Crushers 4-2 although 8BC might think they deserved a draw, craig and Luke wont be complaining.
LS got yet another draw against MIB who again are holding there own this season, even with 2 guys boxed they held there own and eventually will get a all important win.
On Wednesday LPL and SP both had big 5-1 wins against TC and MP respectively. TC are the team in trouble, 3 matches no wins and only a gutsy SPS team(who actually play a lot better than TC) are theother team with no points, for MP its nothing to worry about and they will bounce back at some point in the next 2 weeks.
On Thursday there was just one match as SPS played X8B and SPS gave yet another good account of themselves but was beaten by the better team on the day.
Theres my lame review now onto the main event and this weeks predictions.
SP vs X8B
Two teams that should be up there by the end of the season. SP are joint top with LPL and even without Pas they look very very good this season. Players like Ketan, Pete and Ste are going to have to show every week for SP to keep up this pressure. For X8B Adam will be back and Ben must bring what he thinks is his top six because SP are in for and on fire.
Score 4-2 SP
LPL vs SS
This is a interesting match as LPL the other unbeaten team get there hardest challenge to date and Shelle will need the likes of Craig, Nigel, Pas and Berti for sure. If they can then LPL will be worried as Ant will need his best 6 to give him a chance this will be very tight and who ever gets to the best start will take the plaudits for this week I am going to go with a SS shocker
Score 5-1 SS
The rest will follow tomorrow
Subscribe to:
Post Comments (Atom)
Previously
- Sept 11 - Sept 18 (1)
- Nov 14 - Nov 21 (1)
- Oct 31 - Nov 7 (2)
- Oct 10 - Oct 17 (1)
- Oct 3 - Oct 10 (1)
- Sept 19 - Sept 26 (1)
- Sept 12 - Sept 19 (1)
- Sept 5 - Sept 12 (1)
- Aug 29 - Sept 5 (1)
- Aug 22 - Aug 29 (1)
- Aug 15 - Aug 22 (1)
- Aug 8 - Aug 15 (1)
- Jul 11 - Jul 18 (1)
- May 16 - May 23 (1)
- May 9 - May 16 (1)
- May 2 - May 9 (1)
- Apr 18 - Apr 25 (1)
- Apr 11 - Apr 18 (1)
- Apr 4 - Apr 11 (1)
- Mar 28 - Apr 4 (1)
- Mar 21 - Mar 28 (1)
- Mar 14 - Mar 21 (1)
- Mar 7 - Mar 14 (3)
- Feb 28 - Mar 7 (3)
- Feb 21 - Feb 28 (3)
- Feb 14 - Feb 21 (2)
- Jan 31 - Feb 7 (1)
- Jan 24 - Jan 31 (1)
- Jan 10 - Jan 17 (1)
- Jan 3 - Jan 10 (1)
- Dec 13 - Dec 20 (1)
- Nov 29 - Dec 6 (1)
- Nov 15 - Nov 22 (1)
- Nov 8 - Nov 15 (2)
- Nov 1 - Nov 8 (1)
- Oct 18 - Oct 25 (3)
- Oct 11 - Oct 18 (1)
- Oct 4 - Oct 11 (1)
- Sept 27 - Oct 4 (2)
- Sept 13 - Sept 20 (1)
- Aug 30 - Sept 6 (2)
- Aug 16 - Aug 23 (3)
- Aug 9 - Aug 16 (1)
- Jul 19 - Jul 26 (1)
- Jul 12 - Jul 19 (1)
- Jul 5 - Jul 12 (2)
- Jun 21 - Jun 28 (2)
- Jun 7 - Jun 14 (3)
- May 31 - Jun 7 (1)
- May 17 - May 24 (2)
- May 10 - May 17 (3)
- May 3 - May 10 (2)
- Apr 26 - May 3 (1)
- Apr 12 - Apr 19 (1)
- Apr 5 - Apr 12 (1)
- Mar 29 - Apr 5 (2)
- Mar 22 - Mar 29 (3)
- Mar 15 - Mar 22 (1)
- Mar 1 - Mar 8 (1)
- Feb 22 - Mar 1 (1)
- Feb 15 - Feb 22 (1)
- Feb 8 - Feb 15 (1)
- Feb 1 - Feb 8 (2)
- Jan 25 - Feb 1 (5)
- Jan 18 - Jan 25 (3)
- Jan 11 - Jan 18 (2)
- Jan 4 - Jan 11 (2)
- Dec 28 - Jan 4 (2)
- Dec 14 - Dec 21 (1)
- Dec 7 - Dec 14 (1)
- Nov 23 - Nov 30 (4)
- Nov 16 - Nov 23 (3)
- Nov 9 - Nov 16 (6)
- Nov 2 - Nov 9 (6)
- Oct 26 - Nov 2 (1)
- Oct 19 - Oct 26 (2)
- Oct 12 - Oct 19 (2)
- Oct 5 - Oct 12 (1)
- Sept 28 - Oct 5 (1)
- Sept 21 - Sept 28 (2)
- Sept 14 - Sept 21 (1)
- Sept 7 - Sept 14 (2)
- Aug 31 - Sept 7 (1)
- Aug 24 - Aug 31 (2)
- Aug 17 - Aug 24 (2)
- Aug 10 - Aug 17 (3)
- Aug 3 - Aug 10 (2)
- Jul 27 - Aug 3 (1)
- Jul 13 - Jul 20 (3)
- Jun 29 - Jul 6 (3)
- Jun 22 - Jun 29 (1)
- Jun 15 - Jun 22 (1)
- May 4 - May 11 (1)
- Apr 20 - Apr 27 (1)
- Apr 13 - Apr 20 (2)
- Apr 6 - Apr 13 (1)
- Mar 23 - Mar 30 (2)
No comments:
Post a Comment