Tonight sees two matches that could make or break season's. In the first match I will talk about, Xtreme Poolerz travel to Wombat Wagon and play MAgic Pool. Last week Magic Pool lost to Brit Pool 5-1 and didn't look good at all. This week they entertain a XP team who in IPA are going like a train, but in WPC are fighting for there lives to keep up with the pace and if MP win they would well be out of the Playoff zone by the end of tonight.
Cubby will be looking to bring every bit of firepower he has, you look at Indy whos 4-2, Mina is 3-0 and needs one match for playoff eligability anyway, Cubby himself 4-1 but 4 wins early ontin the season and Sean(chaotic)is 3-1. MP have the potential MVP for the whole season in Steve(n00b_skills) he is 7-0 with a Credit on top but doesnt really play in clinch situations, the reason in my view why MP are so up there is not because they have played well, because if you look at the stats it is only Steve who has, its the amount of bye wins they have received with teams not having enough players. They have had 13 bye wins out of 24 consectuative matches this season from weeks and including 4-7.
This match will be tight but I feel XP are gonan come out firing this week and take it 4-2
The second match up tonight is Xtreme 8 Ball vs Brit Pool and again so much riding on this match now as SP had a shock 3-3 draw last night it meant that if X8B win they will be just one win off stealing 2nd spot from Sexy Poolerz. Brit Pool's season however could be over if they fail to get anything from this match and XP go on to win tonight then all Trey can look forward to is a Consolation Cup style playoff at the end of the season. X8B are on a roll right now and they will know that SP have faultered and Ben and James will both be looking to capitalise at BP's expense. The question is can BP stand up to the plate and score a priceless win? We will see tonight.
There you folks gl all tonight
Subscribe to:
Post Comments (Atom)
Previously
- Sept 11 - Sept 18 (1)
- Nov 14 - Nov 21 (1)
- Oct 31 - Nov 7 (2)
- Oct 10 - Oct 17 (1)
- Oct 3 - Oct 10 (1)
- Sept 19 - Sept 26 (1)
- Sept 12 - Sept 19 (1)
- Sept 5 - Sept 12 (1)
- Aug 29 - Sept 5 (1)
- Aug 22 - Aug 29 (1)
- Aug 15 - Aug 22 (1)
- Aug 8 - Aug 15 (1)
- Jul 11 - Jul 18 (1)
- May 16 - May 23 (1)
- May 9 - May 16 (1)
- May 2 - May 9 (1)
- Apr 18 - Apr 25 (1)
- Apr 11 - Apr 18 (1)
- Apr 4 - Apr 11 (1)
- Mar 28 - Apr 4 (1)
- Mar 21 - Mar 28 (1)
- Mar 14 - Mar 21 (1)
- Mar 7 - Mar 14 (3)
- Feb 28 - Mar 7 (3)
- Feb 21 - Feb 28 (3)
- Feb 14 - Feb 21 (2)
- Jan 31 - Feb 7 (1)
- Jan 24 - Jan 31 (1)
- Jan 10 - Jan 17 (1)
- Jan 3 - Jan 10 (1)
- Dec 13 - Dec 20 (1)
- Nov 29 - Dec 6 (1)
- Nov 15 - Nov 22 (1)
- Nov 8 - Nov 15 (2)
- Nov 1 - Nov 8 (1)
- Oct 18 - Oct 25 (3)
- Oct 11 - Oct 18 (1)
- Oct 4 - Oct 11 (1)
- Sept 27 - Oct 4 (2)
- Sept 13 - Sept 20 (1)
- Aug 30 - Sept 6 (2)
- Aug 16 - Aug 23 (3)
- Aug 9 - Aug 16 (1)
- Jul 19 - Jul 26 (1)
- Jul 12 - Jul 19 (1)
- Jul 5 - Jul 12 (2)
- Jun 21 - Jun 28 (2)
- Jun 7 - Jun 14 (3)
- May 31 - Jun 7 (1)
- May 17 - May 24 (2)
- May 10 - May 17 (3)
- May 3 - May 10 (2)
- Apr 26 - May 3 (1)
- Apr 12 - Apr 19 (1)
- Apr 5 - Apr 12 (1)
- Mar 29 - Apr 5 (2)
- Mar 22 - Mar 29 (3)
- Mar 15 - Mar 22 (1)
- Mar 1 - Mar 8 (1)
- Feb 22 - Mar 1 (1)
- Feb 15 - Feb 22 (1)
- Feb 8 - Feb 15 (1)
- Feb 1 - Feb 8 (2)
- Jan 25 - Feb 1 (5)
- Jan 18 - Jan 25 (3)
- Jan 11 - Jan 18 (2)
- Jan 4 - Jan 11 (2)
- Dec 28 - Jan 4 (2)
- Dec 14 - Dec 21 (1)
- Dec 7 - Dec 14 (1)
- Nov 23 - Nov 30 (4)
- Nov 16 - Nov 23 (3)
- Nov 9 - Nov 16 (6)
- Nov 2 - Nov 9 (6)
- Oct 26 - Nov 2 (1)
- Oct 19 - Oct 26 (2)
- Oct 12 - Oct 19 (2)
- Oct 5 - Oct 12 (1)
- Sept 28 - Oct 5 (1)
- Sept 21 - Sept 28 (2)
- Sept 14 - Sept 21 (1)
- Sept 7 - Sept 14 (2)
- Aug 31 - Sept 7 (1)
- Aug 24 - Aug 31 (2)
- Aug 17 - Aug 24 (2)
- Aug 10 - Aug 17 (3)
- Aug 3 - Aug 10 (2)
- Jul 27 - Aug 3 (1)
- Jul 13 - Jul 20 (3)
- Jun 29 - Jul 6 (3)
- Jun 22 - Jun 29 (1)
- Jun 15 - Jun 22 (1)
- May 4 - May 11 (1)
- Apr 20 - Apr 27 (1)
- Apr 13 - Apr 20 (2)
- Apr 6 - Apr 13 (1)
- Mar 23 - Mar 30 (2)
No comments:
Post a Comment