| MVP Player Odds | |||
| PLAYERS | ODDS | ||
| PRE SEASON | WEEK 1 | WEEK 2 | |
| SP_P.ASCAL | 7-1 | 5-1 | 4-1 F |
| PFN_XLX_BPK_XLX | 4-1 JF | 4-1 F | 8-1 |
| DS_LAGER_DRINKING_FREAK | 4-1 JF | 8-1 | 9-1 |
| LPL_PLAYER_DUDE | 14-1 | 12-1 | 9-1 |
| FR_ADAMBUDDY | 9-1 | 9-1 | 10-1 |
| SP_HORNYSCOTS | 11-1 | 12-1 | 10-1 |
| MP_LVLANCUNION | 11-1 | 9-1 | 11-1 |
| LS_JASONLIPPI01 | 14-1 | 12-1 | 11-1 |
| PCZ_NICKM55 | 12-1 | 11-1 | 11-1 |
| LPL_TINO_NICA | 6-1 | 9-1 | 12-1 |
| PCZ_1BLACKWIDOW | 14-1 | 11-1 | 12-1 |
| PFN_DEVILSTATURE | 40-1 | 40-1 | 12-1 |
| LS_TONZMANIAC | 14-1 | 14-1 | 12-1 |
| PFN_CAPTAIN_CUBBY | 14-1 | 14-1 | 12-1 |
| RM_SPC_ELITE | N/A | N/A | 12-1 |
| FR_PRO.ASHLEY | 9-1 | 9-1 | 14-1 |
| FR_LL_ESKIMO.OWNAGE_LL | 11-1 | 11-1 | 14-1 |
| SS_STEVEN.RULES | 16-1 | 12-1 | 14-1 |
| CM_ENABLED | 33-1 | 14-1 | 14-1 |
| SP_DANNY452C | 18-1 | 14-1 | 14-1 |
| PCZ_IHATEJUSTIN | 18-1 | 16-1 | 14-1 |
| HT_WV420MAN | 50-1 | 33-1 | 14-1 |
| MP_XLX_SKILL_XLX | 8-1 | 12-1 | 16-1 |
| LPL_LL_KORB3N_LL | 10-1 | 14-1 | 16-1 |
| PFN_THE_PINK_FUZZY_BEAR | 50-1 | 33-1 | 16-1 |
| PFN_ZL_STU_LZ | 28-1 | 20-1 | 16-1 |
| FR_DJ_MARKY | 14-1 | 14-1 | 18-1 |
| LS_SIMON.KITTO | 12-1 | 16-1 | 18-1 |
| DS_JUDGE.0000 | 12-1 | 16-1 | 18-1 |
| PFN___OGGIE__ | 16-1 | 16-1 | 18-1 |
| LS_IM_JUST_JEREMY | 16-1 | 18-1 | 18-1 |
| MP_MIKE_ONEILL | 16-1 | 20-1 | 18-1 |
| LS_TAM_S0 | 33-1 | 33-1 | 20-1 |
| CM_YOU_MIGHT_LOSE | 50-1 | 25-1 | 20-1 |
So there you have them a brand new favourite and some new entries enjoy reading them :P
3 comments:
Just wondering - how does one go from 16/1 after a week 1 loss to 18/1 after a week 2 win???
Do I suck that bad???
roy thats because i didnt have your stats from any of DS so i had to guestimate howeverit will be rectified next week
yes roy you do :)
Post a Comment