So here we are! The playoffs of season 5 of WPC. Xtreme Poolerz who finished 3rd with 27 points, 5 points behind Latino Pool Legends, will take on Magic Pool who were in 3rd place for a long time this season, but MP seemed to drop very quick and Trey will say that BP should be there, but there not. I am not perfect and MP do deserve a spot in the playoffs even though they might not show up with 6 players, they had a cracking season! Straight Shots just pipped Xtreme 8 Ball to 4th spot giving them home advantage tonight. X8B only missed out on 4th spot because they didn't show up with 6 players for the last 2 or 3 weeks. They will be at full strength this week though.
Match 1
Home Team + Record (W-D-L)-(Seed): Xtreme Poolerz (8-3-2) (3)
Away Team + Record (W-D-L)-(Seed): Magic Pool (8-0-5) (6)
Meeting This Season: Week 10, Magic Pool was the Home Team, XP won 5-1
Key Men: XP: Cubby, Mina and Indy
Key Men: MP: Chris, Steve and Ian
Room: Bohemian Rhapsody
Ref: Heather
Time: 6pm, Tonight
This could either be a close match (if MP show with 6) or will be a complete blow out. MP had a wonderful 2/3's of the season and that allowed them to hold on by the slender of margins to this playoff spot. I would like to give out my condolences to Jane's family and friends and anyone who new her. XP are the team in good form at the moment and Cubby will bring out the big guns tonight. Mina and Indy have had great seasons. Kerry will always do well in WPC, she is just like Chris from SS, these two are WPC specialists. Andy will most probably play........And lose but he will be important if he is on form. MP if they show with 6, which they might because they will want to win for Jane, will make life difficult for XP but it wont help them as XP have too much in the locker and will go on to play LPL in my view.
Score: 4-3(based on MP showing with 6) XP
Match 2
Home Team + Record (W-D-L)-(Seed): Straight Shots (8-1-4) (4)
Away Team + Record (W-D-L)-(Seed): Xtreme 8 Ball (7-3-3) (5)
Meeting This Season: Week 1, Xtreme 8 Ball was the Home Team, X8B won 4-2
Key Men: SS: Chris, Nigel and Pascal
Key Men: X8B: James, Adam and Ben
Room: All Mixed Up
Time: 7pm Tonight
Ref: Bev
So it was all the way back in week 1 when these two teams met and it was just as close then that it is now. The week 1 match was filled with controversy when Nigel pulled off a brilliant victory over Adam and Adam obviously did not report. However Shelle has Captained SS very very well this season. She has a lot more players available for this match. But Ben won't be outdone and he has players like Corey and James and Adam who will most definately want revenge over Nigel. If both teams show up like I think they will then omg. This will be a close match that no one can call. SS have the upper hand in my view, Pascal, Chris and Nigel will be the 3 to watch here. I am going to go with SS to win here, I think they are going to be very strong!
Score: 4-2 SS and they will go on to play SP
Thanks for reading everyone and GL!
Subscribe to:
Post Comments (Atom)
Previously
- Sept 11 - Sept 18 (1)
- Nov 14 - Nov 21 (1)
- Oct 31 - Nov 7 (2)
- Oct 10 - Oct 17 (1)
- Oct 3 - Oct 10 (1)
- Sept 19 - Sept 26 (1)
- Sept 12 - Sept 19 (1)
- Sept 5 - Sept 12 (1)
- Aug 29 - Sept 5 (1)
- Aug 22 - Aug 29 (1)
- Aug 15 - Aug 22 (1)
- Aug 8 - Aug 15 (1)
- Jul 11 - Jul 18 (1)
- May 16 - May 23 (1)
- May 9 - May 16 (1)
- May 2 - May 9 (1)
- Apr 18 - Apr 25 (1)
- Apr 11 - Apr 18 (1)
- Apr 4 - Apr 11 (1)
- Mar 28 - Apr 4 (1)
- Mar 21 - Mar 28 (1)
- Mar 14 - Mar 21 (1)
- Mar 7 - Mar 14 (3)
- Feb 28 - Mar 7 (3)
- Feb 21 - Feb 28 (3)
- Feb 14 - Feb 21 (2)
- Jan 31 - Feb 7 (1)
- Jan 24 - Jan 31 (1)
- Jan 10 - Jan 17 (1)
- Jan 3 - Jan 10 (1)
- Dec 13 - Dec 20 (1)
- Nov 29 - Dec 6 (1)
- Nov 15 - Nov 22 (1)
- Nov 8 - Nov 15 (2)
- Nov 1 - Nov 8 (1)
- Oct 18 - Oct 25 (3)
- Oct 11 - Oct 18 (1)
- Oct 4 - Oct 11 (1)
- Sept 27 - Oct 4 (2)
- Sept 13 - Sept 20 (1)
- Aug 30 - Sept 6 (2)
- Aug 16 - Aug 23 (3)
- Aug 9 - Aug 16 (1)
- Jul 19 - Jul 26 (1)
- Jul 12 - Jul 19 (1)
- Jul 5 - Jul 12 (2)
- Jun 21 - Jun 28 (2)
- Jun 7 - Jun 14 (3)
- May 31 - Jun 7 (1)
- May 17 - May 24 (2)
- May 10 - May 17 (3)
- May 3 - May 10 (2)
- Apr 26 - May 3 (1)
- Apr 12 - Apr 19 (1)
- Apr 5 - Apr 12 (1)
- Mar 29 - Apr 5 (2)
- Mar 22 - Mar 29 (3)
- Mar 15 - Mar 22 (1)
- Mar 1 - Mar 8 (1)
- Feb 22 - Mar 1 (1)
- Feb 15 - Feb 22 (1)
- Feb 8 - Feb 15 (1)
- Feb 1 - Feb 8 (2)
- Jan 25 - Feb 1 (5)
- Jan 18 - Jan 25 (3)
- Jan 11 - Jan 18 (2)
- Jan 4 - Jan 11 (2)
- Dec 28 - Jan 4 (2)
- Dec 14 - Dec 21 (1)
- Dec 7 - Dec 14 (1)
- Nov 23 - Nov 30 (4)
- Nov 16 - Nov 23 (3)
- Nov 9 - Nov 16 (6)
- Nov 2 - Nov 9 (6)
- Oct 26 - Nov 2 (1)
- Oct 19 - Oct 26 (2)
- Oct 12 - Oct 19 (2)
- Oct 5 - Oct 12 (1)
- Sept 28 - Oct 5 (1)
- Sept 21 - Sept 28 (2)
- Sept 14 - Sept 21 (1)
- Sept 7 - Sept 14 (2)
- Aug 31 - Sept 7 (1)
- Aug 24 - Aug 31 (2)
- Aug 17 - Aug 24 (2)
- Aug 10 - Aug 17 (3)
- Aug 3 - Aug 10 (2)
- Jul 27 - Aug 3 (1)
- Jul 13 - Jul 20 (3)
- Jun 29 - Jul 6 (3)
- Jun 22 - Jun 29 (1)
- Jun 15 - Jun 22 (1)
- May 4 - May 11 (1)
- Apr 20 - Apr 27 (1)
- Apr 13 - Apr 20 (2)
- Apr 6 - Apr 13 (1)
- Mar 23 - Mar 30 (2)
No comments:
Post a Comment